How the system works
System components:
Parameter | Specification |
Dimensions | 140х140 mm |
Measurement method | Oscillometric |
Pressure measuring range | From 20 to 300 mmHg. |
Maximum allowable error of pressure measurement | ±3 mmHg |
Resolution for measuring excess air pressure in the cuff | 1 mmHg |
Pulse rate measurement range | From 40 to 200 beats/min |
Maximum relative error of pulse measurement | ±5% |
Pulse rate measurement resolution | 1 stroke/min |
Air injection | Automatic, by means of an air electric compressor |
Air release | Automatic |
Pressure measurement time | No more than 30 seconds |
Parameter | Specification |
Connector type | USB Type C |
Number of connectors | 1 |
Dimensions | 100х50х40 mm |
Weight | 200 g |
Cable length | 1 m |
Output power | 15 W |
Output voltage | 5 W |
Parameter | Specification |
Interfaces | USB, Bluetooth |
Compatibility with operating systems | Android 8 |
Print speed | 200 mm/s |
Print resolution | 203 dpi |
Maximum print width | 80 mm |
Power supply | USB |
Project scope and completed work: